Saints Pupils and Staff.
This section of the WebSite lists all known Pupils and Staff of the Schools recorded in the FS Database.
All the names are listed as they were known at the School - followed by any 'Nickname', and any current 'New Surname', which of the St Andrew's Schools they attended and the years they attended. This is followed by, (where known),
their current Place and Country of Residence and their Status with the Group.
Contact information is NOT supplied for security reasons but is available to any Registered Saint.
If you would like information on one or more of the listed Saints check first to see if they have been found and then contact the Editor at
editor@federalsaints.net
Click on the First Letter of the original Surname.
HOME
"A"
| Surname | 1st Name | Nickname | 'New'Name
| Schools | Years | City/Town | Country
| STATUS
|
|---|
|
|
| Abbey | Gordon | | | ? | ? | Jo'burg | RSA | ACTIVE
|
| Abegg | John | "Johnny" | | ? | ? | Byron Bay | Australia | ACTIVE
|
| Abott | Molly | | | ? | ? | | | NOT FOUND
|
| Acheson | Patrick | | | ? | ? | | | NOT FOUND
|
| Acton | Geoffrey | "Geof" | | PH | 60-65 | McKay | Australia | ACTIVE
|
| Adams | Helen | | Trataris | P | <61> | Livingstone | Scotland | ACTIVE
|
| Adams | Josephine | "Jo" | Kay | PH | 60-64 | Leicester | England | AWOL
|
| Adams | Paul | | | ? | ? | | | SPOTTED
|
| Adamson | Lynn | | Garnet | ? | ? | Banket | Zambia | DECEASED
|
| Addelson | John | | | ? | ? | | | NOT FOUND
|
| Adelsburg | ?? | | | ? | ? | | | NOT FOUND
|
| Adelsburg | Tony | | | ? | ? | | | DECEASED
|
| Agostini | Sandro | | | P | <59> | Guildford | England | SPOTTED
|
| Akyon | Aykut | "Ike" | | H | <67> | | Turkey | ACTIVE
|
| Alexander | Nicholas | | | PH | <60> | | | NOT FOUND
|
| Aljaik | Alphonso | | | ? | ? | | | NOT FOUND
|
| Allan | Andrew | | | H | 61-63 | | England | ACTIVE
|
| Allan | Blair | | | P | ? | Perth | Australia | ACTIVE
|
| Allan | Isobel | | Parker | PH | 50-60 | Perth | Australia | ACTIVE
|
| Allan | James | | | MP | <56> | | | NOT FOUND
|
| Allan | Jim | "Jimmy" | | MP | 51-61 | | England | JOINT
|
| Allan | Kenneth | | | P | <56> | | | NOT FOUND
|
| Allan | M. | | | ? | ? | | | NOT FOUND
|
| Allan | Sandra | | | MPH | 53-63 | St. Albens | England | NOT MEMBER
|
| Allis | Deborah | | | ? | ? | | | NOT FOUND
|
| Alves | Luis | | | ? | ? | | | NOT FOUND
|
| Amabile | Peggy | | | H | <72> | | | NOT FOUND
|
| Ambrose | Julie | | | P | <63> | | | NOT FOUND
|
| Ambrose | Robin | | Lunt | H | <59> | | England | ACTIVE
|
| Ambrose | Stephanie | | | H | <61> | | | NOT FOUND
|
| Amin | Nishal | | | H | 57-88 | Harrow | England | ACTIVE
|
| Anderson | Garth | | | P | 59-61 | | | NOT FOUND
|
| Anderson | Jane | | Nel | H | <60> | | | DECEASED
|
| Anderson | Janis | | | P | <59> | | | NOT FOUND
|
| Anderson | Lance | | | ? | ? | | | DECEASED
|
| Anderson | Rhoda | | | ? | ? | | | NOT FOUND
|
| Anderson | Rowena | | | ? | ? | | | NOT FOUND
|
| Andrews | Bryan | | | H | <57> | | | NOT FOUND
|
| Annets | Billy | | | ? | ? | | | NOT FOUND
|
| Antao | ?? | | | ? | ? | | | NOT FOUND
|
| Antao | Neville | | | ? | ? | | | NOT FOUND
|
| Anthony | G. | | | P | <61> | | | NOT FOUND
|
| Anthony | L. | | | P | <61> | | | NOT FOUND
|
| Archibald | Brian | | | ? | ? | | | NOT FOUND
|
| ARMSTRONG | ?? | | | P | ? | | | NOT FOUND
|
| Armstrong | Jean | | Eckert | H | ? | | | DECEASED
|
| Arnold | A. | | | P | <56> | | | NOT FOUND
|
| ARNOTT | Mary | | SHAW | H | 62-63 | Brisbane | Australia | PENDING
|
| Art | Bryan | | | H | 63-69 | | N.Zealand | PENDING
|
| Art | Cliff | | | H | 58-69 | Cape Town | RSA | ACTIVE
|
| Art | Janette | | Gosnold | H | 58-68 | Harare | Zimbabwe | ACTIVE
|
| Ashton | Nick | | | H | 59-60 | | | NOT FOUND
|
| ATKINSON | Rhona | "Anchor" | | H | 59-60 | | | NOT FOUND
|
| Atkinson | Anker | | | M | 41-42 | | | NOT FOUND
|
| Atkinson | June | | | M | 41-42 | | | NOT FOUND
|
| Attoe | Steph | | Piers | H | ? | Brisbane | Australia | SPOTTED
|
| Attridge | Sally | "Atters" | Leasley | PH | 70-75 | Alicante | Spain | ACTIVE
|
| Audwin | Julian | | | ? | ? | | | NOT FOUND
|
| Austen | Donald | | | P | <58-61> | | | NOT FOUND
|
| Aveling | Christopher | "Chris" | | PH | <57> | | | NOT FOUND
|
Please send in any corrections, or other details you may be aware of
CLICK HERE for Submission Form
HOMEBACK TO Selection